| Fee Structure of Day-schooling | ||
|---|---|---|
| Class | Bal Vatika -1 | 800/- |
| Class | Bal Vatika -2 | 800/- |
| Class | Bal Vatika -3 | 800/- |
| Class | I | 1000/- |
| Class | II | 1000/- |
| Class | III | 1000/- |
| Class | IV | 1000/- |
| Class | V | 1000/- |
| Class | VI | 1200/- |
| Class | VII | 1200/- |
| Class | VIII | 1200 |
| Class | IX | 1300 |
| Class | X | 1300/- |
| Transportation Fee |
|---|
| Hostel Fees | ||
|---|---|---|
| 1 | Bal Vatika -1 | 0 |
| 2 | Bal Vatika -2 | |
| 3 | Bal Vatika -3 | |
| 4 | I | 0 |
| 5 | II | |
| 6 | III | 0 |
| 7 | IV | 0 |
| 8 | V | |
| 9 | VI | |
| 10 | VII | |
| 11 | VIII | |
| 12 | IX | |
| 13 | X |